Assessor’s Parcel Number | 32353207 |
Days on Market | 26 |
Last Modified | December 7th at 9:35pm |
Listing Status | Closed |
Price Per Sq. Ft. | $396.62 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2006 |
Appliances | Refrigerator |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Zoned |
Fireplace | Living Room |
Floorspace | 4,788 sq. ft. |
Heating | Central Furnace |
Laundry Facilities | Inside |
Rooms | Walk-In Pantry |
Acres | 0.2397 |
Lot Size | 10,442 sq. ft. |
Garage Spaces | 3.00 |
Patio | Covered |
Pool Features | Waterfall |
Spa Features | In Ground |
View | City Lights |
Junior High School | YORLIN |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
1.2 mi. |
|
Public - 6-8 |
|
1.6 mi. |
|
Public - 9-12 |
|
4.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Jennifer Wei at Homesmart, Evergreen Realty.