Assessor’s Parcel Number | 32615149 |
Days on Market | 165 |
Last Modified | October 28th at 1:18pm |
Listing Status | Closed |
Price Per Sq. Ft. | $379.98 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Traditional |
Utilities | Underground Utilities |
Water Source | Public |
Year Built | 2005 |
HOA Dues | $175.00 |
Appliances | Water Softener |
Bathrooms | 6 full baths |
Bedrooms | 5 |
Cooling | Dual |
Fireplace | Wood |
Floorspace | 5,000 sq. ft. |
Floor | Tile |
Heating | Forced Air |
Interior Features | Wired for Sound |
Laundry Facilities | Inside |
Rooms | Walk-In Pantry |
Stories | 2 |
Acres | 0.4289 |
Fence | Wrought Iron |
Lot Size | 18,683 sq. ft. |
Garage Spaces | 3.00 |
Parking | Street |
Patio | Stone |
Pool Features | Waterfall |
Roofing | Tile |
Spa Features | In Ground |
View | Pool |
Junior High School | YORLIN |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
1.2 mi. |
|
Public - 6-8 |
|
1.6 mi. |
|
Public - 9-12 |
|
4.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Ede Costa at Bhhs Ca Properties.