Assessor’s Parcel Number | 32615231 |
Days on Market | 21 |
Last Modified | October 11th at 8:04am |
Listing Status | Active |
Price Per Sq. Ft. | $541.67 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Water Connected |
Water Source | Public |
Year Built | 2006 |
HOA Dues | $175.00 |
Appliances | Water Line to Refrigerator |
Bathrooms | 5 full baths, 2 half baths |
Bedrooms | 5 |
Cooling | Energy Star |
Fireplace | Gas |
Floorspace | 4,200 sq. ft. |
Floor | Wood |
Heating | Energy Star |
Interior Features | Storage Space |
Laundry Facilities | On Upper Level |
Rooms | Walk-In Pantry |
Stories | 2 |
Acres | 0.4979 |
Fence | Wrought Iron |
Lot Size | 21,688 sq. ft. |
Garage Spaces | 4.00 |
Parking | Private |
Patio | Stone |
Pool Features | Saltwater |
Roofing | Tile |
Spa Features | Permits |
View | Panoramic |
Junior High School | YORLIN |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
1.2 mi. |
|
Public - 6-8 |
|
1.6 mi. |
|
Public - 9-12 |
|
4.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Marcie Hoch at Grand Avenue Realty & Lending.