Assessor’s Parcel Number | 32348232 |
Last Modified | February 1st at 6:02pm |
Listing Status | Active |
Price Per Sq. Ft. | $680.56 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2004 |
HOA Dues | $199.00 |
Appliances | Refrigerator |
Bathrooms | 6 full baths, 1 half bath |
Bedrooms | 6 |
Cooling | Central |
Fireplace | Master Bedroom |
Floorspace | 7,200 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Recessed Lighting |
Laundry Facilities | Individual Room |
Rooms | Wine Cellar |
Acres | 1.057 |
Fence | Block |
Lot Size | 46,043 sq. ft. |
Garage Spaces | 4.00 |
Pool Features | Private |
Roofing | Tile |
View | Pool |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
1.2 mi. |
|
Public - 6-8 |
|
1.6 mi. |
|
Public - 9-12 |
|
4.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Helen Zhou at Diamond Hills Realty.